2010-2011
TRANSFERTS | |||
---|---|---|---|
![]() |
![]() |
||
Arnold Kruiswijk | SC Heerenveen |
Chivas USA | Sacha Kljestan |
Daniel Zitka | Sparta Praha | Belgrano Cordoba | Pier Barrios |
Jan Polak | VFL Wolfsburg | Belgrano Cordoba | Pablo Chavarria |
Jelle Van Damme | Wolverhampton Wanderers | ACF Fiorentina | Ondrej Mazuch |
Mbark Boussoufa | Anzji Machatsjkala | Viktoria Plzen | Jan Lecjaks |
Pier Barrios | Belgrano Cordoba | FC Brussels | Dalibor Veselinovic |
Bakary Sare | Rosenborg (loan) | Niarry Tally | Ablaye Seck |
Dlitry Bulykin | Ado Den Haag (loan) | ||
Hernan Losada | Charleroi SC (loan) | ||
Junior Kabananga | Germinal Beerschot (loan) | ||
Oleksandr Iakovenko | Westrelo (loan) | ||
Nemanja Rnic | Germinal Beerschot (loan) | ||
Nicaise Kudimbana | Cercle Brugge (loan) | ||
Pablo Chavarria | KAS Eupen (loan) | ||
Reynaldo Dos Santos | Cercle Brugge (loan) | ||
Sébastien Siani | FC Brussels (loan) | ||
Thomas Chatelle | NEC (loan) | ||
Victor Bernardez | Lierse SK (loan) |
TEAM & STATS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | ||||||||
CHAMPIONSHIP | CUP | EC1+EC3 |
|||||||
Player | Matches | Goals | Minutes | Yellow | Red | Matches | Goals | Matches | Goals |
Badibanga Ziguy | 14 | 1 | 498 | ||||||
Barrios Pier | |||||||||
Bernardez Victor | 8 | 0 | 525 | 2 | 2 | 2 | |||
Biglia Lucas | 26 | 1 | 2049 | 6 | 1 | 7 | |||
Boussoufa Mbark | 23 | 10 | 2049 | 4 | 9 | 1 | |||
Canesin Matos Fernando | 1 | 90 | |||||||
Chatelle Thomas | 1 | 5 | 1 | ||||||
Chavarria Pablo | 5 | 1 | 145 | 1 | 1 | 2 | |||
Cordier Michaël | 1 | 6 | |||||||
De Sutter Tom | 17 | 4 | 689 | 3 | 1 | 6 | 2 | ||
Deschacht Olivier | 13 | 1 | 1098 | 3 | 6 | ||||
Diandy Christophe | 10 | 219 | 1 | ||||||
Gillet Guillaume | 39 | 5 | 3503 | 8 | 2 | 1 | 12 | 2 | |
Juhasz Roland | 35 | 5 | 3148 | 9 | 1 | 12 | 2 | ||
Kabananga Junior | 4 | 1 | 37 | 1 | |||||
Kabasele Nathan | 3 | 25 | 1 | ||||||
Kanu | 27 | 4 | 1723 | 3 | 2 | 7 | 1 | ||
Kljestan Sacha | 25 | 2 | 1759 | 6 | 2 | 6 | 1 | ||
Kouyate Cheikhou | 23 | 1 | 1804 | 3 | 2 | 7 | |||
Lecjaks Jan | 30 | 2447 | 3 | 2 | 8 | ||||
Legear Jonathan | 23 | 5 | 1656 | 1 | 7 | 1 | |||
Lukaku Romelu | 37 | 16 | 2940 | 4 | 1 | 2 | 11 | 4 | |
Marecek Lukas | 17 | 871 | 4 | 6 | |||||
Mazuch Ondrej | 35 | 1 | 3055 | 8 | 1 | 10 | |||
Polak Jan | 15 | 1 | 1176 | 3 | 1 | 1 | 8 | 1 | |
Proto Silvio | 37 | 3330 | 3 | 12 | |||||
Rnic Nemanja | 3 | 99 | 1 | 2 | |||||
Sare Bakary | |||||||||
Schollen Davy | 3 | 264 | 2 | ||||||
Seck Ablaye | 2 | 96 | 1 | ||||||
Suarez Matias | 34 | 8 | 2308 | 6 | 1 | 1 | 12 | 2 | |
Veselinovic Dalibor | 14 | 1 | 557 | 2 | |||||
Wasilewski Marcin | 17 | 3 | 1267 | 2 | 1 | 2 |
RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BELGIUM | EUROPE | |||||||||
CHAMPIONSHIP | CUP | EC1 + EC3 | ||||||||
Home | Away | |||||||||
Cercle Brugge | 1-0 | 0-1 | 1/16 | US Centre | Anderlecht | 2-2 | 3R | New Saints | Anderlecht | 1-3 |
Club Brugge | 2-2 | 2-0 | penalty | 1-4 | Anderlecht | New Saints | 3-0 | |||
Charleroi | 4-1 | 0-0 | 1/8 | Westerlo | Anderlecht | 1-0 | 4R | Partizan | Anderlecht | 2-2 |
Eupen | 4-1 | 1-1 | Anderlecht | Partizan | 2-2 | |||||
GBA | 4-0 | 1-0 | penalty | 2-3 | ||||||
KAA Gent | 3-2 | 2-1 | Gr. | Anderlecht | Zenith | 1-3 | ||||
Genk | 1-1 | 2-1 | Gr. | Hajduk Split | Anderlecht | 1-0 | ||||
KV Kortrijk | 3-0 | 2-0 | Gr. | Anderlecht | AEK Athenes | 3-0 | ||||
Lierse | 6-0 | 1-1 | Gr. | AEK Athenes | Anderlecht | 1-1 | ||||
Lokeren | 0-0 | 3-0 | Gr. | Zenith | Anderlecht | 3-1 | ||||
KV Mechelen | 5-0 | 0-0 | Gr. | Anderlecht | Hajduk Split | 2-0 | ||||
Standard | 2-0 | 1-5 | 1/16 | Anderlecht | Ajax | 0-3 | ||||
Sint Truiden | 2-0 | 2-0 | 1/16 | Ajax | Anderlecht | 2-0 | ||||
Westerlo | 2-0 | 0-2 | ||||||||
Zulte Waregem | 0-0 | 2-1 | ||||||||
PLAYOFF |
||||||||||
Home | Away | |||||||||
Club Brugge | 0-0 | 0-3 | ||||||||
KAA Gent | 4-1 | 1-1 | ||||||||
Genk | 2-0 | 0-1 | ||||||||
Lokeren | 3-4 | 2-1 | ||||||||
Standard | 1-3 | 1-2 |
TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
M |
W |
L |
D |
G |
GA |
PTS |
||
1 | Anderlecht | 30 |
19 |
3 |
8 |
58 |
20 |
65 |
2 | KRC Genk | 30 |
19 |
4 |
7 |
64 |
27 |
64 |
3 | KAA Gent | 30 |
17 |
7 |
6 |
59 |
42 |
57 |
4 | Club Brugge | 30 |
16 |
9 |
5 |
60 |
35 |
53 |
5 | KSC Lokeren | 30 |
13 |
6 |
11 |
43 |
36 |
50 |
6 | Standard | 30 |
15 |
11 |
4 |
50 |
38 |
49 |
7 | KV Mechelen | 30 |
13 |
8 |
9 |
34 |
30 |
48 |
8 | KVC Westerlo | 30 |
11 |
11 |
8 |
41 |
40 |
41 |
9 | Cercle Brugge | 30 |
11 |
13 |
6 |
33 |
34 |
39 |
10 | KV Kortrijk | 30 |
11 |
14 |
5 |
36 |
39 |
38 |
11 | Zulte-Waregem | 30 |
7 |
11 |
12 |
39 |
41 |
33 |
12 | Sint Truiden VV | 30 |
8 |
17 |
5 |
20 |
51 |
29 |
13 | GBA | 30 |
5 |
14 |
11 |
24 |
40 |
26 |
14 | Lierse | 30 |
4 |
14 |
12 |
26 |
58 |
24 |
15 | Eupen | 30 |
5 |
17 |
8 |
28 |
50 |
23 |
16 | Charleroi | 30 |
4 |
19 |
7 |
20 |
54 |
19 |
PLAYOFF | ||||||||
---|---|---|---|---|---|---|---|---|
M |
W |
L |
D |
G |
GA |
PTS |
||
1 | KRC Genk | 10 |
6 |
3 |
1 |
16 |
12 |
51 |
2 | Standard | 10 |
8 |
0 |
2 |
18 |
6 |
51 |
3 | Anderlecht | 10 |
3 |
5 |
2 |
14 |
16 |
44 |
4 | Club Brugge | 10 |
4 |
2 |
4 |
13 |
6 |
43 |
5 | KAA Gent | 10 |
0 |
6 |
4 |
9 |
22 |
33 |
6 | Lokeren | 10 |
1 |
6 |
3 |
9 |
17 |
31 |
SUPERCUP OF BELGIUM